![]() |
| Home | Company Info | Vision | Clientele | Management Team | Contact |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Our Valued Offerings
Residential Properties
Commercial Properties
![]() |
| LOCATION | SALE/LEASE | ASKING RATE | AREA | |
| M.G.Road, Gurgaon | ||||
| Vatika First India Place | LEASE | 95/sqft,FullyFurnished | 9565sqft | |
| Global Bussiness Park | LEASE | 110/sqft | 1800/3400/4500sqft | |
| Vipul Agora | LEASE/SALE | 95/- fully furnished | 895/1000/1800/2000/2400 sqft | FOR SALE PLS ASK FOR PRICE |
| Times Tower | LEASE | 90-110/- | 1000-15000 sqft | |
| ABW Tower | LEASE | 90-110/- | 1000-15000 sqft | |
| ABW Tower | LEASE | 160/- | Ground floor, MG Road facing | Good for banks |
| ABW Tower | SALE | 13000/- | 1400/3000 SQFT | |
| Global Bussiness Park | LEASE | 110/sqft | 1800sqft | |
| Sewa Corporate | LEASE/SALE | 110/- Rent 12000/- sale | 1500 to 15000 sqfts | |
| Sewa Corporate | LEASE/SALE | 110/- Rent 12000/- sale | 3312 sqft | |
| JMD | LEASE | 100/- | 3000 SQFT | |
| Vipul Agora | LEASE/SALE | 100/- LEASE & 11000/- SALE | 6783 SQFT (with double height) | |
| Golf Course Road, Gurgaon | ||||
| Veritas | LEASE/SALE | 75/- | 2500-15000 sqft | FOR SALE PLS ASK FOR PRICE |
| Centrum Plaza | LEASE | 85/- | 3400 sqft fully furnished | |
| Time Center | LEASE/SALE | 100/- | 1500-5000 sqft | FOR SALE PLS ASK FOR PRICE |
| Narsi-Global Foyer | SALE | 12500/- | 1620 sqft | |
| Orchid Centre | LEASE | 90/- | 1500 to 10000 sqft | |
| NH-8, Gurgaon | ||||
| DLF CYBER CITY | LEASE | 65/- | 4500/5600SQFT FULLY FURNISHED | |
| DLF CYBER CITY | LEASE | 60/- | 8000-100000SQFT | |
| Sec-18,GGN | LEASE | 30/- | 2000-35000 sqft | |
| Sec-17,GGN | LEASE | 75/- | 1000 sqft shop | |
| Sec-14 GGN | LEASE | 1500-10000 SQFT | ||
| Sec-15,GGN | LEASE | 50/- | 3000 sqft | |
| Sec-15-II,GGN` | LEASE | 60/- | 1800-13000sqft | |
| BPTP Park Centra | LEASE | 55-60/- | 3000 to 50000 sqft | |
| Sec-18,GGN | LEASE | 35/- | 1000/3500/35000 sqft | |
| ENKAY TOWERS | LEASE | 80/- | 600 TO 3000 SQFT | |
| Signature Tower | LEASE | 100, Fully Furnished | 3000 to 6000sqft | 2783 sqft semi furnished @ 125/- |
| Sec-32 Gurgaon | LEASE | 50-65/- | 5500-45000 SQFT | |
| Tech Park | LEASE | 35/- | 5000-3 lakh sqft | |
| SCO/Individual Towers | ||||
| Sec-12,Old MG Road GGN | LEASE | 40/sqft | 2000 to 8000sqft | |
| Pace city-I,II,Near HeroHonda | LEASE | 15 to 20/sqft | 10,000 to 25000sqft | |
| Sec-29 | LEASE | 100 to 120/- | 3000 to 15000 sqft | |
| sec 44 | LEASE | 70/- | 3000 to 30000 sqft | |
| Sec 31 | LEASE | 50 to 60/- | 800 to 3000 sqft | |
| Udyog Vihar/Institutional Areas | ||||
| U.V. PHASE-4 | LEASE | 50/- | 2000/6000/12000 SQFT FULLY FURNISHED | |
| U.V. PHASE-4 | LEASE | 25-35/- | 1500/5500/14000/21000SQFT | |
| U.V. PHASE-4 | LEASE | 35/- | UPTO 3 LAKHS SQFT | |
| U.V. PHASE-5 | LEASE | 35/- | 1500/5500/14000/21000SQFT | |
| U.V. PHASE-4 | SALE | 4.75 CR | 450MTR /15000SQFT BUILTUP | |
| U.V. PHASE-5 | SALE | 4.5 cr | 450MTR /15000SQFT BUILTUP | |
| U.V. PHASE-4 & 5 | SALE | ASK FOR PRICE | PLOTS 250/450/1000SQMTR | |
| Sohna Road | ||||
| weldon (I T space) | LEASE/SALE | 40-50/-Lease 5300/-sale | 2000 to 1 lac sqfts | |
| Spaze IT | LEASE/SALE | 50 to 60/-Lease 4000/-sale | 1000 to 30000 sqfts | |
| spaze Commercial | LEASE/SALE | 65/-Lease 6200/- Sale | 1200 to 30000 sqfts | |
| Vatika Trade Centre | SALE | 6100/- | 2000 to 2 lac sqfts | |
| J M D Galleria | LEASE | 70/- | 1000 to 10000 sqfts | |
| R mall( retail) | LEASE | 110 to 130/- | 1000 to 30000 sqfts | |
| R mall ( office space) | LEASE | 70/- | 1000 to 50000 sqfts | |
| Ild Trade Centre (Retail) | LEASE | 110 to 130/- | 1000 to 30000 sqfts | |
| Ild Trade Centre (office) | LEASE | 60 to 70/- | 1000 to 50000 sqfts | |
| Orchid Business Center | LEASE | 55/- | 26000 + sqfts | |
| VATIKA BUSINESS PARK | LEASE | 59/- | 5500-45000 SQFT | |
| UNIVERSAL TRADE TOWER | LEASE/SALE | ASK FOR PRICE | 5000 SQFT | |
| Info City/Pace City | ||||
| Infocity 1 | LEASE | 30/- bare and 55/- fully fur | 2000 to 52000 sqfts | |
| Infocity 2 | LEASE | 30/- bare and 55/- fully fur | 2000 to 52000 sqfts | |
| pace city 1 | LEASE | 20to 30/- | 5200 to 50000 sqfts | |
| pace city 2 | LEASE | 15 to 18/- | 5200 to 50000 sqfts | |
| khandsa sec 10 SCO | LEASE | 20 to 30 | 1000 to 10000 sqfts | |
| Manesar | ||||
| Sec 2, 3,4,5,6,7,8 | LEASE | 10 to 15/- per sqfts | 5000 to 3 lac sqft | |
| Sec 2, 3,4,5,6,7,8 | SALE | ASK FOR PRICE | PLOTS/BUILTUPS ALL SIZES | |
| Warehouse | ||||
| NH-8 | LEASE | 8 TO 15/- | 6000 TO 2 Lac sqfts | |
| Pace city 1 | LEASE | 30/- | 17000 sqfts | |
| Behram pur road | LEASE | 15/- | 50000 to 1 lac sqft | |
| Sohna Road | LEASE | 15/- | 30000 sqft | |
| Manesar | LEASE | 10 to 12 | 1 lac sqft | |
Featured Properties |
|