![]() |
|
| Home | Company Info | Vision | Clientele | Management Team | Contact |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Our Valued Offerings
![]() |
| Name of the Project | Developer | Location | Type/ Accommodation | Size |
| Park view Residency | Bestech | Palam Vihar | 2 BR | 1325 |
| Plot | Ansal | Sushant Lok - 1 | Plot | 415 |
| Builder Floor | Indivisual | Sector - 23 | 2 B/R | |
| Hax Tax society | Private | Sector - 27 | 3 B/R + Servant Room | 2800 |
| Uniworld City | Unitech | Sector-30 | 3 B/R + Servant Room | 2386 |
| Jalvayu Tower | Private | Sector-31 | 3 B/R | 1345 |
| The Palms | Unitech | South City-1 | 3 B/R + store | 1600 |
| Uniworld City | Unitech | South City 1 | 3 BR + Servant | 2368 |
| The Palm Drive | Emaar | Link Road | 3 BR Sky Terrace | 3175 |
| Ambience Island | Ambience | NH-8 | 3 B/R + Servant Room | 3215 |
| Raheja Atlantis | Raheja | Sector - 32 | 4 B/R + Servant Room | 3000 |
| Uniworld City | Unitech | South City 1 | 4 BR + Servant | 2815 |
| The Palm Drive | Emaar | Link Road | 4 BR | 2125 |
| World Spa | Unitech Ltd | NH-8 | 5 BR + Servant | 4975 |
| Vatika Plot | Vatika | NH-8 | 300 Sqyd | |
| Independent House | Indivisual | Sector-46 | 8 B/R + Servant Room | 540 |
| Name of the Project | Developer | Location | Type/ Accommodation | Size |
| Suncity Heights | Suncity | Golf Course Road | 3 BR + Servant Room | 2341 |
| Central Park-1 | Mahindra Gesco | Golf Course Road | 3 B/R + Servant Room | 1998 |
| Central Park-1 | Mahindra Gesco | Golf Course Road | 3 B/R + Servant Room | 1998 |
| Central Park-1 | Mahindra Gesco | Golf Course Road | 3 B/R + Servant Room | 1998 |
| Belaire | Dlf | Golf Course Road | 3BR/ 4BR | |
| DLF Belaire | DLF Ltd | Golf Course Road | 4 BR + Servant | 3375 |
| DLF Pinnacle | DLF Ltd | Golf Course Road | 4 BR + Servant | 3868 |
| DLF Belaire | DLF Ltd | Golf Course Road | 4 BR + Servant | 2800 |
| DLF Pinnacle | DLF Ltd | Golf Course Road | 4 BR + Servant | 3868 |
| Central Park-1 | Mahindra Gesco | Golf Course Road | 4 B/R + Servant Room | 3500 |
| Palm Spring | Emaar | Golf Course Road | 4 BR Pool Villa | |
| The Palms Springs | Emaar | Golf Course Road | 4 BR | 3625 |
| DLF Summit | DLF Ltd | Golf Course Road | 4 BR | 2950 |
| The Palms Springs | Emaar | Golf Course Road | 4 BR | 4200 |
| Central Park 1 | Gesco | Golf Course Road | 4 BR | 2490 |
| DLF Icon | DLF Ltd | Golf Course Road | 4 BR | 2550 |
| Aralias | DLF | Golf Course Road | 5 BR | 5926 |
| DLF Aralias | DLF | Golf Course Road | 5 B/R + Servant Room | 5800 |
| Independent Villa in Central Park-1 | Mahindra Gesco | Golf Course Road | 5 B/R + Servant Room | 5500 |
| Name of the Project | Developer | Location | Type/ Accommodation | Size |
| Tatvam Villa | Sohna Road | 360 Sq Yards | ||
| Akashia | Vatika | Sohna Road | 4 BR | 3300 |
| 1000 | ||||
| Uniworld Garden | Unitech | Sohna Road | 3 B/R + Servant Room | 2083 |
| Name of the Project | Developer | Location | Type/ Accommodation | Size |
| Oakwood Estate | DLF | DLF Phase-2 | 3 B/R | 1750 |
| Ridgewood Estate | DLF | DLF Phase-4 | 3 B/R Flat | 1340 |
| Belvedere Park | DLF | DLF Phase - 3 | 3 B/R | 1450 |
| Belvedere Park | DLF | DLF Phase - 3 | 3 B/R | 1450 |
| Hamilton Court | DLF | DLF Phase - 4 | 3 B/R + Servant Room | 2643 |
| Royalton | DLF Ltd | DLF-V | 4 BR | 2810 |
| Westend Heights | DLF | DLF Phase-5 | 4 B/R + Servant Room | 2810 |
| Plot | DLF | DLF Phase - 1 | Plot | 500 |
| Belvedere Tower | DLF | DLF Phase - 2 | 4 B/R + Servant Room | 2225 |
| Independent House | Indivisual | DLF Phase - 2 | 5 B/R + Servant Room | 400 |
| Independent House | Indivisual | DLF Phase-4 | 5 B/R + Servant Room | 360 |
| Independent House | Indivisual | DLF Phase-1 | 6 B/R + Servant Room | 500 |
| Independent House | Indivisual | DLF Phase-1 | 8 B/R + Servant Room | 500 |
| Name of the Project | Developer | Location | Type/ Accommodation | Size |
| The Palms | Unitech | Nirvana | 3 BR+ Servant Room | 1950 |
| Villa | Unitech | Nirvana | 500 Sqyd(Dup) Corner East | |
| Fresco | Unitech | Nirvana | 3 BR | 1794 |
| The Close North | Unitech | Nirvana | 3 BR (Ready Possion) | 2076 |
| The Close North | Unitech | Nirvana | 3 BR | 1997 |
| The Close South | Unitech | Nirvana | 3 BR | 2480 |
| The Close North | Unitech | Nirvana | 4BR | 2939 |
| The Close North | Unitech | Nirvana | Penthouse | 4268 |
| The Close North/South | Unitech | Nirvana | Town Houses | |
| Cedar Crest (Plot) | Unitech | Nirvana | 360/500 East facing Corner | |
| The Palms | Unitech | Nirvana | 3BR+ Servent | 1950 |
| Name of the Project | Developer | Location | Type/ Accommodation | Size |
| Grand Mall | DLF | M. G. Road | Shop | 634 |
| Garden Estate | DLF | M. G. Road | 3 B/R + Servant Room | |
| Pearl Court | Suncity | M. G. Road | 3 B/R + Study Room | |
| Ivory Court | Suncity | M. G. Road | 2 B/R + Study Room | |
| Pearl Court Essel | Suncity | MG Road | 4 BR | 3420 |
| Sahara Grace | Sahara | MG Road | 3 BR | 2906 |
| Essal Tower(Pearl Court) | Suncity | MG Road | 4 BR | 3420 |
Featured Properties |
|